Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.

Balanced

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Mixta Optima 15 II DE | FR EN EN DE | FR 1.98 1'571.70 1'574.84 1'568.56 1'566.28 5.42 07.05.2024 2903129 0.46 DE | FR Prices
IST Mixta Optima 15 III DE | FR EN EN DE | FR 2.00 1'572.98 1'576.13 1'569.83 1'567.10 5.88 07.05.2024 2903135 0.41 DE | FR Prices
IST Mixta Optima 25 I DE | FR EN EN DE | FR 2.71 2'838.19 2'843.87 2'832.51 2'830.03 8.16 07.05.2024 277251 0.56 DE | FR Prices
IST Mixta Optima 25 II DE | FR EN EN DE | FR 2.74 2'899.15 2'904.95 2'893.35 2'889.79 9.36 07.05.2024 2903137 0.50 DE | FR Prices
IST Mixta Optima 25 III DE | FR EN EN DE | FR 2.75 2'930.33 2'936.19 2'924.47 2'920.01 10.32 07.05.2024 2903143 0.45 DE | FR Prices
IST Mixta Optima 35 I DE | FR EN EN DE | FR 3.41 1'858.17 1'861.89 1'854.45 1'853.32 4.85 07.05.2024 1952320 0.54 DE | FR Prices
IST Mixta Optima 35 II DE | FR EN EN DE | FR 3.44 1'885.57 1'889.34 1'881.80 1'879.99 5.58 07.05.2024 2903147 0.48 DE | FR Prices
IST Mixta Optima 35 III DE | FR EN EN DE | FR 3.45 1'896.39 1'900.18 1'892.60 1'890.22 6.17 07.05.2024 2903150 0.43 DE | FR Prices
IST Mixta Optima 75 II DE | FR EN EN DE | FR 6.02 1'179.83 1'182.19 1'177.47 1'177.96 1.87 07.05.2024 50991045 0.43 DE | FR Prices
IST Mixta Optima 75 III DE | FR EN EN DE | FR 6.03 1'180.90 1'183.26 1'178.54 1'178.69 2.21 07.05.2024 50992141 0.38 DE | FR Prices
IST2 Mixta Optima 30 I DE | FR EN EN DE | FR 3.02 2'781.91 2'784.69 2'776.35 2'766.91 15.00 07.05.2024 3237560 0.54 DE | FR Prices
IST2 Mixta Optima 30 II DE | FR EN EN DE | FR 3.04 2'785.15 2'787.94 2'779.58 2'769.15 16.00 07.05.2024 22444384 0.48 DE | FR Prices

Money Market

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Money Market CHF III DE | FR EN EN DE | FR 0.19 112.56 112.56 112.56 111.66 0.90 06.05.2024 2733870 0.08 DE | FR Prices

Mortgages

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST2 Wohnbauhypotheken Schweiz III DE | FR - - DE | FR 0.07 724.05 724.05 724.05 682.47 41.58 30.04.2024 113343073 0.29 DE | FR Prices

Swiss Franc Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond Hedged CHF II DE | FR EN EN DE | FR -2.56 1'189.68 1'190.87 1'188.49 1'190.40 -0.72 07.05.2024 19376713 0.28 DE | FR Prices
IST Governo Bond Hedged CHF III DE | FR EN EN DE | FR -2.54 1'196.76 1'197.96 1'195.56 1'197.14 -0.38 07.05.2024 10964589 0.23 DE | FR Prices
IST Foreign Bonds CHF I DE | FR EN EN DE | FR 0.75 1'437.85 1'438.86 1'436.84 1'425.75 12.10 07.05.2024 287595 0.31 DE | FR Prices
IST Foreign Bonds CHF II DE | FR EN EN DE | FR 0.77 1'448.97 1'449.98 1'447.96 1'436.26 12.71 07.05.2024 2902885 0.25 DE | FR Prices
IST Foreign Bonds CHF III DE | FR EN EN DE | FR 0.78 1'455.72 1'456.74 1'454.70 1'442.61 13.11 07.05.2024 2902904 0.21 DE | FR Prices
IST Foreign Bonds Hedged CHF I DE | FR EN EN DE | FR -1.19 1'057.49 1'059.60 1'055.38 1'058.46 -0.97 07.05.2024 10964492 0.37 DE | FR Prices
IST Foreign Bonds Hedged CHF II DE | FR EN EN DE | FR -1.17 1'071.92 1'074.06 1'069.78 1'072.52 -0.60 07.05.2024 19376482 0.31 DE | FR Prices
IST Foreign Bonds Hedged CHF III DE | FR EN EN DE | FR -1.16 1'078.59 1'080.75 1'076.43 1'078.94 -0.35 07.05.2024 10964552 0.27 DE | FR Prices
IST Swiss Bonds Index I DE | FR EN EN DE | FR 0.37 1'440.37 1'447.57 1'440.37 1'428.72 11.65 07.05.2024 287597 0.16 DE | FR Prices
IST Swiss Bonds Index II DE | FR EN EN DE | FR 0.39 1'459.73 1'467.03 1'459.73 1'447.58 12.15 07.05.2024 2902859 0.12 DE | FR Prices
IST Swiss Bonds Index III DE | FR EN EN DE | FR 0.40 1'466.53 1'473.86 1'466.53 1'453.98 12.55 07.05.2024 2902867 0.08 DE | FR Prices
IST Global Corporates IG Hedged CHF III DE | FR EN EN DE | FR -1.61 857.65 859.79 856.79 858.04 -0.39 07.05.2024 55369482 0.31 DE | FR Prices
IST Global Convertibles Hedged CHF I DE | FR EN EN DE | FR 0.31 154.06 154.21 153.91 154.20 -0.14 07.05.2024 4493575 0.64 DE | FR Prices
IST Global Convertibles Hedged CHF II DE | FR EN EN DE | FR 0.32 156.01 156.17 155.85 156.10 -0.09 07.05.2024 19506361 0.58 DE | FR Prices
IST Global Convertibles Hedged CHF III DE | FR EN EN DE | FR 0.34 157.24 157.40 157.08 157.29 -0.05 07.05.2024 4493674 0.54 DE | FR Prices

Foreign Currency Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond I DE | FR EN EN DE | FR 3.65 979.78 980.27 979.29 980.67 -0.89 07.05.2024 277252 0.33 DE | FR Prices
IST Governo Bond II DE | FR EN EN DE | FR 3.67 999.85 1'000.35 999.35 1'000.41 -0.56 07.05.2024 2902911 0.27 DE | FR Prices
IST Governo Bond III DE | FR EN EN DE | FR 3.69 1'009.53 1'010.03 1'009.03 1'009.86 -0.33 07.05.2024 2902918 0.23 DE | FR Prices
IST Bonds Emerging Markets I DE | FR EN EN DE | FR 3.11 95.16 95.40 95.06 95.26 -0.10 06.05.2024 12063397 0.56 DE | FR Prices
IST Bonds Emerging Markets II DE | FR EN EN DE | FR 3.13 95.99 96.23 95.89 96.06 -0.07 06.05.2024 19372050 0.50 DE | FR Prices
IST Bonds Emerging Markets III DE | FR EN EN DE | FR 3.14 96.44 96.68 96.34 96.48 -0.04 06.05.2024 19372410 0.46 DE | FR Prices
IST Foreign Bonds I DE | FR EN EN DE | FR 4.77 896.53 897.87 895.19 897.34 -0.81 07.05.2024 287599 0.37 DE | FR Prices
IST Foreign Bonds II DE | FR EN EN DE | FR 4.79 916.74 918.12 915.36 917.25 -0.51 07.05.2024 2903043 0.31 DE | FR Prices
IST Foreign Bonds III DE | FR EN EN DE | FR 4.80 927.94 929.33 926.55 928.24 -0.30 07.05.2024 2903045 0.27 DE | FR Prices

Swiss Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE | FR EN EN DE | FR 3.22 21'212.36 21'235.69 21'189.03 21'245.99 -33.63 07.05.2024 287594 0.40 DE | FR Prices
IST Equities Switzerland Small Mid Caps II DE | FR EN EN DE | FR 3.25 21'741.31 21'765.23 21'717.39 21'766.91 -25.60 07.05.2024 2903072 0.33 DE | FR Prices
IST Equities Switzerland Small Mid Caps III DE | FR EN EN DE | FR 3.28 22'360.80 22'385.40 22'336.20 22'375.47 -14.67 07.05.2024 2903074 0.24 DE | FR Prices
IST Swiss Equities SMI Index DE | FR EN EN DE | FR 6.10 4'363.91 4'368.27 4'359.55 4'367.70 -3.79 07.05.2024 287596 0.15 DE | FR Prices
IST Swiss Equities SMI Index II DE | FR EN EN DE | FR 6.11 4'476.68 4'481.16 4'472.20 4'479.54 -2.86 07.05.2024 2903068 0.11 DE | FR Prices
IST Swiss Equities SMI Index III DE | FR EN EN DE | FR 6.13 4'528.93 4'533.46 4'524.40 4'530.65 -1.72 07.05.2024 2903071 0.07 DE | FR Prices
IST Swiss Equities SMI Index "G" DE | FR EN EN DE | FR 6.14 4'530.18 4'534.71 4'525.65 4'531.51 -1.33 07.05.2024 119497173 0.06 DE | FR Prices
IST Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 5.07 2'122.36 2'123.63 2'121.09 2'124.27 -1.91 07.05.2024 2733872 0.30 DE | FR Prices
IST Equities Switzerland SPI Plus II DE | FR EN EN DE | FR 5.09 2'133.21 2'134.49 2'131.93 2'134.38 -1.17 07.05.2024 2903078 0.24 DE | FR Prices
IST Equities Switzerland SPI Plus III DE | FR EN EN DE | FR 5.11 2'189.50 2'190.81 2'188.19 2'190.20 -0.70 07.05.2024 2903079 0.20 DE | FR Prices
IST2 Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 5.07 2'112.87 2'114.14 2'111.60 2'114.76 -1.89 07.05.2024 3237591 0.30 DE | FR Prices
IST2 Swiss Equities Minimum Variance II DE | FR EN EN DE | FR 3.32 2'065.85 2'067.92 2'063.78 2'015.81 50.04 07.05.2024 34706367 0.52 DE | FR Prices
IST2 Swiss Equities Minimum Variance III DE | FR EN EN DE | FR 3.33 2'072.79 2'074.86 2'070.72 2'022.09 50.70 07.05.2024 22431333 0.48 DE | FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE | FR EN EN DE | FR 12.01 1'152.73 1'155.61 1'151.58 1'153.05 -0.32 06.05.2024 2353012 0.52 DE | FR Prices
IST Equities Emerging Markets Low Vol II DE | FR EN EN DE | FR 12.04 1'173.42 1'176.35 1'172.25 1'173.35 0.07 06.05.2024 2903169 0.46 DE | FR Prices
IST Equities Emerging Markets Low Vol III DE | FR EN EN DE | FR 12.05 1'178.65 1'181.60 1'177.47 1'178.32 0.33 06.05.2024 2903174 0.42 DE | FR Prices
IST Equities Global Low Vol I DE | FR EN EN DE | FR 13.32 2'219.11 2'221.33 2'216.89 2'221.04 -1.93 07.05.2024 14316840 0.61 DE | FR Prices
IST Equities Global Low Vol II DE | FR EN EN DE | FR 13.34 2'241.28 2'243.52 2'239.04 2'242.48 -1.20 07.05.2024 14316842 0.55 DE | FR Prices
IST Equities Global Low Vol III DE | FR EN EN DE | FR 13.36 2'253.65 2'255.90 2'251.40 2'254.36 -0.71 07.05.2024 14316843 0.51 DE | FR Prices
IST America Small Mid Caps III DE | FR EN EN DE | FR 11.77 2'868.06 2'875.23 2'860.89 2'868.94 -0.88 07.05.2024 4493571 0.51 DE | FR Prices
IST America Small Mid Caps "G" DE | FR EN EN DE | FR 11.78 2'892.64 2'899.87 2'885.41 2'893.37 -0.73 07.05.2024 19655212 0.50 DE | FR Prices
IST Europe Index SRI III DE | FR EN EN - 17.70 1'434.07 1'438.37 1'432.06 1'434.22 -0.15 07.05.2024 56541550 0.12 DE | FR Prices
IST Europe Small Mid Caps I DE | FR EN EN DE | FR 8.56 5'647.56 5'670.15 5'624.97 5'653.30 -5.74 07.05.2024 277250 0.75 DE | FR Prices
IST Europe Small Mid Caps II DE | FR EN EN DE | FR 8.60 5'760.50 5'783.54 5'737.46 5'763.51 -3.01 07.05.2024 2903109 0.69 DE | FR Prices
IST Europe Small Mid Caps III DE | FR EN EN DE | FR 8.62 5'809.32 5'832.56 5'786.08 5'811.08 -1.76 07.05.2024 2903112 0.65 DE | FR Prices
IST Global Small Mid Caps I DE | FR EN EN DE | FR 11.03 2'467.78 2'475.18 2'460.38 2'469.36 -1.58 07.05.2024 20068511 0.72 DE | FR Prices
IST Global Small Mid Caps II DE | FR EN EN DE | FR 11.05 2'479.19 2'486.63 2'471.75 2'479.97 -0.78 07.05.2024 20068518 0.66 DE | FR Prices
IST Global Small Mid Caps III DE | FR EN EN DE | FR 11.07 2'502.45 2'509.96 2'494.94 2'502.67 -0.22 07.05.2024 20068521 0.62 DE | FR Prices
IST Globe Index I DE | FR EN EN DE | FR 16.68 4'879.73 4'885.10 4'876.31 4'883.28 -3.55 07.05.2024 96700 0.19 DE | FR Prices
IST Globe Index II DE | FR EN EN DE | FR 16.70 4'956.25 4'961.70 4'952.78 4'958.78 -2.53 07.05.2024 2903088 0.15 DE | FR Prices
IST Globe Index III DE | FR EN EN DE | FR 16.73 4'999.97 5'005.47 4'996.47 5'000.51 -0.54 07.05.2024 2903090 0.08 DE | FR Prices
IST Globe Index "G" DE | FR EN EN DE | FR 16.73 5'041.95 5'047.50 5'038.42 5'042.09 -0.14 07.05.2024 2256493 0.06 DE | FR Prices
IST Globe Index SRI III DE | FR EN EN - 11.69 1'416.76 1'418.60 1'415.20 1'416.92 -0.16 07.05.2024 56541683 0.10 DE | FR Prices
IST Globe Index Hedged CHF II DE | FR EN EN DE | FR 8.44 1'943.82 1'946.54 1'941.88 1'945.01 -1.19 07.05.2024 28243176 0.16 DE | FR Prices
IST Globe Index Hedged CHF "G" DE | FR EN EN DE | FR 8.48 1'960.26 1'963.00 1'958.30 1'960.36 -0.10 07.05.2024 28243326 0.06 DE | FR Prices

Real Estate Switzerland

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Immo Invest Switzerland I DE | FR EN - DE | FR 0.53 267.49 274.18 264.82 266.98 0.51 30.04.2024 2903122 0.97 DE | FR Prices
IST Immo Invest Switzerland II DE | FR EN - DE | FR 0.56 270.65 277.42 267.94 269.97 0.68 30.04.2024 2903120 0.87 DE | FR Prices
IST Immo Invest Switzerland III DE | FR EN - DE | FR 0.59 276.59 283.50 273.82 275.75 0.84 30.04.2024 2733869 0.78 DE | FR Prices
IST Immo Invest Switzerland "G" DE | FR EN - DE | FR 0.63 279.24 286.22 276.45 278.22 1.02 30.04.2024 30242881 0.67 DE | FR Prices
IST Immo Optima Switzerland I DE | FR EN - DE | FR 5.55 1'394.30 1'397.09 1'391.51 1'374.43 19.87 07.05.2024 1478761 1.20 DE | FR Prices
IST Immo Optima Switzerland II DE | FR EN - DE | FR 5.58 1'414.70 1'417.53 1'411.87 1'394.06 20.64 07.05.2024 2903115 1.14 DE | FR Prices
IST Immo Optima Switzerland III DE | FR EN - DE | FR 5.59 1'435.32 1'438.19 1'432.45 1'414.05 21.27 07.05.2024 2903116 1.10 DE | FR Prices
IST Residential Real Estate Switzerland DE | FR EN - DE | FR 0.72 139.11 140.50 139.11 137.00 2.11 28.03.2024 24522912 0.48 DE | FR Prices
IST Real Estate Switzerland Focus DE | FR EN - DE | FR 0.72 326'071.73 329'332.45 326'071.73 320'987.73 5'084.00 28.03.2024 259857 0.44 DE | FR Prices

Foreign Real Estate

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Global REIT I (CHF) DE | FR EN EN DE | FR 4.49 1'521.57 1'525.37 1'517.77 1'522.91 -1.34 07.05.2024 37905098 0.54 DE | FR Prices
IST Global REIT II (CHF) DE | FR EN EN DE | FR 4.52 1'553.23 1'557.11 1'549.35 1'554.07 -0.84 07.05.2024 37905101 0.48 DE | FR Prices
IST Global REIT III (CHF) DE | FR EN EN DE | FR -0.83 1'491.85 1'495.58 1'488.12 1'492.18 -0.33 28.02.2024 37905102 0.44 DE | FR Prices
IST Real Estate Global USD III (USD) DE | FR EN - - -9.86 1'268.09 1'308.06 1'304.80 1'305.47 -0.02 29.12.2023 34217428 1.23 - Prices
IST Real Estate Global USD G (USD) DE | FR EN - - -9.83 1'269.51 1'309.38 1'306.12 1'306.79 -0.02 29.12.2023 113382075 1.19 - Prices
IST Real Estate Global Hedged CHF III (CHF) DE | FR EN - - -9.62 1'106.58 1'166.79 1'162.72 1'163.89 -0.01 29.12.2023 37905094 1.25 - Prices

Infrastructure

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST3 Infrastructure Global (CHF) - EN - - -1.76 1'195.89 1'195.89 1'195.89 1'187.35 8.54 29.12.2023 24665533 EN_auf Anfrage - Prices
IST3 Infrastructure Debt USD I (USD) DE | FR EN - - 3.64 989.21 989.21 989.21 979.24 9.97 28.03.2024 33904650 0.66 - Prices
IST3 Infrastructure Debt USD II (USD) DE | FR EN - - 3.68 989.34 989.34 989.34 979.12 10.22 28.03.2024 33904675 0.61 - Prices
IST3 Infrastructure Debt 2 USD II (USD) DE | FR EN - - -2.58 1'013.64 1'013.64 1'013.64 980.59 33.05 28.03.2024 40242077 0.57 - Prices
IST3 Infrastructure Debt 3 EUR II (EUR) DE | FR EN - - 1.40 1'057.11 1'057.11 1'057.11 977.89 79.22 28.03.2024 55162546 0.51 - Prices

Alternatives Investments

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Insurance Linked Strategies III (USD) DE | FR EN - DE | FR 2.84 126.55 126.80 126.49 126.65 -0.10 28.03.2024 29908189 1.14 DE | FR Prices
IST Insurance Linked Strategies G (USD) DE | FR EN - DE | FR 2.84 126.68 126.93 126.62 126.76 -0.08 28.03.2024 110134577 1.11 DE | FR Prices
IST Insurance Linked Str.Hedged CHF I (CHF) DE | FR EN - DE | FR 1.61 99.82 100.07 99.72 99.97 -0.15 28.03.2024 31131494 1.25 DE | FR Prices
IST Insurance Linked Str.Hedged CHF II (CHF) DE | FR EN - DE | FR 1.64 100.64 100.89 100.54 100.75 -0.11 28.03.2024 31131874 1.17 DE | FR Prices
IST Insurance Linked Str.Hedged CHF III (CHF) DE | FR EN - DE | FR 1.64 101.00 101.25 100.90 101.09 -0.09 28.03.2024 31137216 1.13 DE | FR Prices
IST Insurance Linked Side Pocket 2 CHF (CHF) DE | FR EN - DE | FR -2.37 97.63 97.63 97.58 97.66 -0.03 28.03.2024 131931589 0.76 DE Prices
IST Insurance Linked Side Pocket 2 USD (USD) DE | FR EN - DE | FR -6.61 93.39 93.39 93.34 93.42 -0.03 28.03.2024 131930124 0.76 DE Prices
IST3 Private Equity EUR I (EUR) DE | FR EN - - 0.00 2'938.12 2'938.12 2'938.12 2'930.88 -7.24 04.03.2024 34388761 2.91 - Prices
IST3 Private Equity EUR II (EUR) DE | FR EN - - 0.00 3'016.03 3'016.03 3'016.03 3'013.99 -2.04 04.03.2024 34388819 2.79 - Prices
IST3 Private Equity EUR III (EUR) DE | FR EN - - 0.00 3'053.80 3'053.80 3'053.80 3'056.73 2.93 04.03.2024 34388823 2.72 - Prices
IST3 Private Equity 2 EUR I (EUR) DE | FR EN - - -5.48 1'409.49 1'409.49 1'409.49 1'409.16 0.33 29.12.2023 46434812 3.38 - Prices
IST3 Private Equity 2 EUR II (EUR) DE | FR EN - - -5.33 1'419.21 1'419.21 1'419.21 1'418.31 0.90 29.12.2023 46435227 3.22 - Prices
IST3 Private Equity 2 EUR III (EUR) DE | FR EN - - -5.21 1'430.57 1'430.57 1'430.57 1'429.24 1.33 29.12.2023 46435244 3.09 - Prices
IST3 Private Equity 3 Impact EUR II (EUR) DE | FR - - - 16.94 1'169.42 1'169.42 1'169.42 1'170.36 -0.94 29.12.2023 121019700 0.88 - Prices
IST3 Private Equity 3 Impact EUR III (EUR) DE | FR - - - 17.52 1'175.19 1'175.19 1'175.19 1'175.68 -0.49 29.12.2023 121019701 0.87 - Prices