Products & Prices

Please refer to the applicable conditions for investments in IST, IST2 and IST3: Legal information
*ESG Quality Score and Rating considering methodology adjustments (April 2023) by MSCI.

Balanced

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Mixta Optima 15 II DE | FR EN EN DE | FR 1.99 1'571.87 1'575.01 1'568.73 1'566.46 5.41 08.05.2024 2903129 0.46 DE | FR Prices
IST Mixta Optima 15 III DE | FR EN EN DE | FR 2.01 1'573.15 1'576.30 1'570.00 1'567.27 5.88 08.05.2024 2903135 0.41 DE | FR Prices
IST Mixta Optima 25 I DE | FR EN EN DE | FR 2.74 2'839.03 2'844.71 2'833.35 2'830.89 8.14 08.05.2024 277251 0.56 DE | FR Prices
IST Mixta Optima 25 II DE | FR EN EN DE | FR 2.77 2'900.01 2'905.81 2'894.21 2'890.66 9.35 08.05.2024 2903137 0.50 DE | FR Prices
IST Mixta Optima 25 III DE | FR EN EN DE | FR 2.78 2'931.20 2'937.06 2'925.34 2'920.89 10.31 08.05.2024 2903143 0.45 DE | FR Prices
IST Mixta Optima 35 I DE | FR EN EN DE | FR 3.46 1'858.97 1'862.69 1'855.25 1'854.13 4.84 08.05.2024 1952320 0.54 DE | FR Prices
IST Mixta Optima 35 II DE | FR EN EN DE | FR 3.48 1'886.39 1'890.16 1'882.62 1'880.82 5.57 08.05.2024 2903147 0.48 DE | FR Prices
IST Mixta Optima 35 III DE | FR EN EN DE | FR 3.50 1'897.21 1'901.00 1'893.42 1'891.05 6.16 08.05.2024 2903150 0.43 DE | FR Prices
IST Mixta Optima 75 II DE | FR EN EN DE | FR 6.23 1'182.23 1'184.59 1'179.87 1'180.37 1.86 08.05.2024 50991045 0.43 DE | FR Prices
IST Mixta Optima 75 III DE | FR EN EN DE | FR 6.25 1'183.30 1'185.67 1'180.93 1'181.10 2.20 08.05.2024 50992141 0.38 DE | FR Prices
IST2 Mixta Optima 30 I DE | FR EN EN DE | FR 3.19 2'786.56 2'789.35 2'780.99 2'771.57 14.99 08.05.2024 3237560 0.54 DE | FR Prices
IST2 Mixta Optima 30 II DE | FR EN EN DE | FR 3.22 2'789.81 2'792.60 2'784.23 2'773.83 15.98 08.05.2024 22444384 0.48 DE | FR Prices

Money Market

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Money Market CHF III DE | FR EN EN DE | FR 0.20 112.57 112.57 112.57 111.67 0.90 07.05.2024 2733870 0.08 DE | FR Prices

Mortgages

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST2 Wohnbauhypotheken Schweiz III DE | FR - - DE | FR 0.07 724.05 724.05 724.05 682.47 41.58 30.04.2024 113343073 0.29 DE | FR Prices

Swiss Franc Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond Hedged CHF II DE | FR EN EN DE | FR -2.76 1'187.19 1'188.38 1'186.00 1'187.91 -0.72 08.05.2024 19376713 0.28 DE | FR Prices
IST Governo Bond Hedged CHF III DE | FR EN EN DE | FR -2.75 1'194.26 1'195.45 1'193.07 1'194.65 -0.39 08.05.2024 10964589 0.23 DE | FR Prices
IST Foreign Bonds CHF I DE | FR EN EN DE | FR 0.74 1'437.81 1'438.82 1'436.80 1'425.72 12.09 08.05.2024 287595 0.31 DE | FR Prices
IST Foreign Bonds CHF II DE | FR EN EN DE | FR 0.76 1'448.93 1'449.94 1'447.92 1'436.23 12.70 08.05.2024 2902885 0.25 DE | FR Prices
IST Foreign Bonds CHF III DE | FR EN EN DE | FR 0.78 1'455.68 1'456.70 1'454.66 1'442.57 13.11 08.05.2024 2902904 0.21 DE | FR Prices
IST Foreign Bonds Hedged CHF I DE | FR EN EN DE | FR -1.35 1'055.78 1'057.89 1'053.67 1'056.75 -0.97 08.05.2024 10964492 0.37 DE | FR Prices
IST Foreign Bonds Hedged CHF II DE | FR EN EN DE | FR -1.33 1'070.18 1'072.32 1'068.04 1'070.78 -0.60 08.05.2024 19376482 0.31 DE | FR Prices
IST Foreign Bonds Hedged CHF III DE | FR EN EN DE | FR -1.32 1'076.85 1'079.00 1'074.70 1'077.20 -0.35 08.05.2024 10964552 0.27 DE | FR Prices
IST Swiss Bonds Index I DE | FR EN EN DE | FR 0.30 1'439.28 1'446.48 1'439.28 1'427.64 11.64 08.05.2024 287597 0.16 DE | FR Prices
IST Swiss Bonds Index II DE | FR EN EN DE | FR 0.31 1'458.63 1'465.92 1'458.63 1'446.49 12.14 08.05.2024 2902859 0.12 DE | FR Prices
IST Swiss Bonds Index III DE | FR EN EN DE | FR 0.33 1'465.42 1'472.75 1'465.42 1'452.87 12.55 08.05.2024 2902867 0.08 DE | FR Prices
IST Global Corporates IG Hedged CHF III DE | FR EN EN DE | FR -1.81 855.93 858.07 855.07 856.33 -0.40 08.05.2024 55369482 0.31 DE | FR Prices
IST Global Convertibles Hedged CHF I DE | FR EN EN DE | FR 0.23 153.94 154.09 153.79 154.08 -0.14 08.05.2024 4493575 0.64 DE | FR Prices
IST Global Convertibles Hedged CHF II DE | FR EN EN DE | FR 0.24 155.89 156.05 155.73 155.98 -0.09 08.05.2024 19506361 0.58 DE | FR Prices
IST Global Convertibles Hedged CHF III DE | FR EN EN DE | FR 0.26 157.12 157.28 156.96 157.17 -0.05 08.05.2024 4493674 0.54 DE | FR Prices

Foreign Currency Bonds

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Governo Bond I DE | FR EN EN DE | FR 3.32 976.70 977.19 976.21 977.60 -0.90 08.05.2024 277252 0.33 DE | FR Prices
IST Governo Bond II DE | FR EN EN DE | FR 3.35 996.70 997.20 996.20 997.26 -0.56 08.05.2024 2902911 0.27 DE | FR Prices
IST Governo Bond III DE | FR EN EN DE | FR 3.36 1'006.35 1'006.85 1'005.85 1'006.68 -0.33 08.05.2024 2902918 0.23 DE | FR Prices
IST Bonds Emerging Markets I DE | FR EN EN DE | FR 4.00 95.98 96.22 95.88 96.08 -0.10 07.05.2024 12063397 0.56 DE | FR Prices
IST Bonds Emerging Markets II DE | FR EN EN DE | FR 4.01 96.81 97.05 96.71 96.88 -0.07 07.05.2024 19372050 0.50 DE | FR Prices
IST Bonds Emerging Markets III DE | FR EN EN DE | FR 4.03 97.27 97.51 97.17 97.31 -0.04 07.05.2024 19372410 0.46 DE | FR Prices
IST Foreign Bonds I DE | FR EN EN DE | FR 4.47 893.99 895.33 892.65 894.80 -0.81 08.05.2024 287599 0.37 DE | FR Prices
IST Foreign Bonds II DE | FR EN EN DE | FR 4.49 914.14 915.51 912.77 914.65 -0.51 08.05.2024 2903043 0.31 DE | FR Prices
IST Foreign Bonds III DE | FR EN EN DE | FR 4.51 925.32 926.71 923.93 925.62 -0.30 08.05.2024 2903045 0.27 DE | FR Prices

Swiss Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Switzerland Small Mid Caps I DE | FR EN EN DE | FR 3.42 21'252.61 21'275.99 21'229.23 21'286.40 -33.79 08.05.2024 287594 0.40 DE | FR Prices
IST Equities Switzerland Small Mid Caps II DE | FR EN EN DE | FR 3.44 21'782.61 21'806.57 21'758.65 21'808.34 -25.73 08.05.2024 2903072 0.33 DE | FR Prices
IST Equities Switzerland Small Mid Caps III DE | FR EN EN DE | FR 3.48 22'403.33 22'427.97 22'378.69 22'418.07 -14.74 08.05.2024 2903074 0.24 DE | FR Prices
IST Swiss Equities SMI Index DE | FR EN EN DE | FR 6.91 4'397.50 4'401.90 4'393.10 4'401.31 -3.81 08.05.2024 287596 0.15 DE | FR Prices
IST Swiss Equities SMI Index II DE | FR EN EN DE | FR 6.93 4'511.15 4'515.66 4'506.64 4'514.02 -2.87 08.05.2024 2903068 0.11 DE | FR Prices
IST Swiss Equities SMI Index III DE | FR EN EN DE | FR 6.95 4'563.81 4'568.37 4'559.25 4'565.53 -1.72 08.05.2024 2903071 0.07 DE | FR Prices
IST Swiss Equities SMI Index "G" DE | FR EN EN DE | FR 6.95 4'565.07 4'569.64 4'560.50 4'566.40 -1.33 08.05.2024 119497173 0.06 DE | FR Prices
IST Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 5.89 2'138.97 2'140.25 2'137.69 2'140.89 -1.92 08.05.2024 2733872 0.30 DE | FR Prices
IST Equities Switzerland SPI Plus II DE | FR EN EN DE | FR 5.91 2'149.91 2'151.20 2'148.62 2'151.09 -1.18 08.05.2024 2903078 0.24 DE | FR Prices
IST Equities Switzerland SPI Plus III DE | FR EN EN DE | FR 5.93 2'206.65 2'207.97 2'205.33 2'207.35 -0.70 08.05.2024 2903079 0.20 DE | FR Prices
IST2 Equities Switzerland SPI Plus I DE | FR EN EN DE | FR 5.89 2'129.41 2'130.69 2'128.13 2'131.31 -1.90 08.05.2024 3237591 0.30 DE | FR Prices
IST2 Swiss Equities Minimum Variance II DE | FR EN EN DE | FR 3.79 2'075.27 2'077.35 2'073.19 2'025.23 50.04 08.05.2024 34706367 0.52 DE | FR Prices
IST2 Swiss Equities Minimum Variance III DE | FR EN EN DE | FR 3.81 2'082.25 2'084.33 2'080.17 2'031.56 50.69 08.05.2024 22431333 0.48 DE | FR Prices

Foreign Equities

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Equities Emerging Markets Low Vol I DE | FR EN EN DE | FR 12.22 1'154.83 1'157.72 1'153.68 1'155.15 -0.32 07.05.2024 2353012 0.52 DE | FR Prices
IST Equities Emerging Markets Low Vol II DE | FR EN EN DE | FR 12.24 1'175.57 1'178.51 1'174.39 1'175.50 0.07 07.05.2024 2903169 0.46 DE | FR Prices
IST Equities Emerging Markets Low Vol III DE | FR EN EN DE | FR 12.26 1'180.81 1'183.76 1'179.63 1'180.48 0.33 07.05.2024 2903174 0.42 DE | FR Prices
IST Equities Global Low Vol I DE | FR EN EN DE | FR 13.23 2'217.45 2'219.67 2'215.23 2'219.39 -1.94 08.05.2024 14316840 0.61 DE | FR Prices
IST Equities Global Low Vol II DE | FR EN EN DE | FR 13.26 2'239.61 2'241.85 2'237.37 2'240.81 -1.20 08.05.2024 14316842 0.55 DE | FR Prices
IST Equities Global Low Vol III DE | FR EN EN DE | FR 13.27 2'251.97 2'254.22 2'249.72 2'252.69 -0.72 08.05.2024 14316843 0.51 DE | FR Prices
IST America Small Mid Caps III DE | FR EN EN DE | FR 11.25 2'854.50 2'861.64 2'847.36 2'855.38 -0.88 08.05.2024 4493571 0.51 DE | FR Prices
IST America Small Mid Caps "G" DE | FR EN EN DE | FR 11.25 2'878.97 2'886.17 2'871.77 2'879.71 -0.74 08.05.2024 19655212 0.50 DE | FR Prices
IST Europe Index SRI III DE | FR EN EN - 17.80 1'435.35 1'439.66 1'433.34 1'435.50 -0.15 08.05.2024 56541550 0.12 DE | FR Prices
IST Europe Small Mid Caps I DE | FR EN EN DE | FR 8.48 5'643.19 5'665.76 5'620.62 5'648.95 -5.76 08.05.2024 277250 0.75 DE | FR Prices
IST Europe Small Mid Caps II DE | FR EN EN DE | FR 8.52 5'756.05 5'779.07 5'733.03 5'759.07 -3.02 08.05.2024 2903109 0.69 DE | FR Prices
IST Europe Small Mid Caps III DE | FR EN EN DE | FR 8.54 5'804.83 5'828.05 5'781.61 5'806.60 -1.77 08.05.2024 2903112 0.65 DE | FR Prices
IST Global Small Mid Caps I DE | FR EN EN DE | FR 10.62 2'458.72 2'466.10 2'451.34 2'460.31 -1.59 08.05.2024 20068511 0.72 DE | FR Prices
IST Global Small Mid Caps II DE | FR EN EN DE | FR 10.65 2'470.09 2'477.50 2'462.68 2'470.88 -0.79 08.05.2024 20068518 0.66 DE | FR Prices
IST Global Small Mid Caps III DE | FR EN EN DE | FR 10.66 2'493.27 2'500.75 2'485.79 2'493.49 -0.22 08.05.2024 20068521 0.62 DE | FR Prices
IST Globe Index I DE | FR EN EN DE | FR 16.61 4'876.62 4'881.98 4'873.21 4'880.19 -3.57 08.05.2024 96700 0.19 DE | FR Prices
IST Globe Index II DE | FR EN EN DE | FR 16.62 4'953.10 4'958.55 4'949.63 4'955.64 -2.54 08.05.2024 2903088 0.15 DE | FR Prices
IST Globe Index III DE | FR EN EN DE | FR 16.65 4'996.81 5'002.31 4'993.31 4'997.35 -0.54 08.05.2024 2903090 0.08 DE | FR Prices
IST Globe Index "G" DE | FR EN EN DE | FR 16.66 5'038.76 5'044.30 5'035.23 5'038.90 -0.14 08.05.2024 2256493 0.06 DE | FR Prices
IST Globe Index SRI III DE | FR EN EN - 11.51 1'414.58 1'416.42 1'413.02 1'414.74 -0.16 08.05.2024 56541683 0.10 DE | FR Prices
IST Globe Index Hedged CHF II DE | FR EN EN DE | FR 8.35 1'942.27 1'944.99 1'940.33 1'943.47 -1.20 08.05.2024 28243176 0.16 DE | FR Prices
IST Globe Index Hedged CHF "G" DE | FR EN EN DE | FR 8.39 1'958.71 1'961.45 1'956.75 1'958.81 -0.10 08.05.2024 28243326 0.06 DE | FR Prices

Real Estate Switzerland

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Immo Invest Switzerland I DE | FR EN - DE | FR 0.53 267.49 274.18 264.82 266.98 0.51 30.04.2024 2903122 0.97 DE | FR Prices
IST Immo Invest Switzerland II DE | FR EN - DE | FR 0.56 270.65 277.42 267.94 269.97 0.68 30.04.2024 2903120 0.87 DE | FR Prices
IST Immo Invest Switzerland III DE | FR EN - DE | FR 0.59 276.59 283.50 273.82 275.75 0.84 30.04.2024 2733869 0.78 DE | FR Prices
IST Immo Invest Switzerland "G" DE | FR EN - DE | FR 0.63 279.24 286.22 276.45 278.22 1.02 30.04.2024 30242881 0.67 DE | FR Prices
IST Immo Optima Switzerland I DE | FR EN - DE | FR 5.05 1'387.68 1'390.46 1'384.90 1'367.82 19.86 08.05.2024 1478761 1.20 DE | FR Prices
IST Immo Optima Switzerland II DE | FR EN - DE | FR 5.07 1'407.99 1'410.81 1'405.17 1'387.36 20.63 08.05.2024 2903115 1.14 DE | FR Prices
IST Immo Optima Switzerland III DE | FR EN - DE | FR 5.09 1'428.51 1'431.37 1'425.65 1'407.25 21.26 08.05.2024 2903116 1.10 DE | FR Prices
IST Residential Real Estate Switzerland DE | FR EN - DE | FR 0.96 139.44 140.83 139.44 137.00 2.44 30.04.2024 24522912 0.48 DE | FR Prices
IST Real Estate Switzerland Focus DE | FR EN - DE | FR 0.96 326'846.93 330'115.40 326'846.93 320'987.73 5'859.20 30.04.2024 259857 0.44 DE | FR Prices

Foreign Real Estate

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Global REIT I (CHF) DE | FR EN EN DE | FR 3.64 1'509.09 1'512.86 1'505.32 1'510.43 -1.34 08.05.2024 37905098 0.54 DE | FR Prices
IST Global REIT II (CHF) DE | FR EN EN DE | FR 3.66 1'540.50 1'544.35 1'536.65 1'541.34 -0.84 08.05.2024 37905101 0.48 DE | FR Prices
IST Global REIT III (CHF) DE | FR EN EN DE | FR -0.83 1'491.85 1'495.58 1'488.12 1'492.18 -0.33 28.02.2024 37905102 0.44 DE | FR Prices
IST Real Estate Global USD III (USD) DE | FR EN - - -9.86 1'268.09 1'308.06 1'304.80 1'305.47 -0.02 29.12.2023 34217428 1.23 - Prices
IST Real Estate Global USD G (USD) DE | FR EN - - -9.83 1'269.51 1'309.38 1'306.12 1'306.79 -0.02 29.12.2023 113382075 1.19 - Prices
IST Real Estate Global Hedged CHF III (CHF) DE | FR EN - - -9.62 1'106.58 1'166.79 1'162.72 1'163.89 -0.01 29.12.2023 37905094 1.25 - Prices

Infrastructure

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST3 Infrastructure Global (CHF) - EN - - -1.76 1'195.89 1'195.89 1'195.89 1'187.35 8.54 29.12.2023 24665533 EN_auf Anfrage - Prices
IST3 Infrastructure Debt USD I (USD) DE | FR EN - - 3.64 989.21 989.21 989.21 979.24 9.97 28.03.2024 33904650 0.66 - Prices
IST3 Infrastructure Debt USD II (USD) DE | FR EN - - 3.68 989.34 989.34 989.34 979.12 10.22 28.03.2024 33904675 0.61 - Prices
IST3 Infrastructure Debt 2 USD II (USD) DE | FR EN - - -2.58 1'013.64 1'013.64 1'013.64 980.59 33.05 28.03.2024 40242077 0.57 - Prices
IST3 Infrastructure Debt 3 EUR II (EUR) DE | FR EN - - 1.40 1'057.11 1'057.11 1'057.11 977.89 79.22 28.03.2024 55162546 0.51 - Prices

Alternatives Investments

Investment group Monthly report ESG Factsheet MSCI ESG Report* Key figures Performance YTD in % Net asset value in CHF Issue price in CHF Redemption price in CHF Net present value in CHF Accrued interest in CHF Value date Securities number TER KGAST in % p.a. 30.09.2023 Investment guidelines Historical prices
IST Insurance Linked Strategies III (USD) DE | FR EN - DE | FR 2.84 126.55 126.80 126.49 126.65 -0.10 28.03.2024 29908189 1.14 DE | FR Prices
IST Insurance Linked Strategies G (USD) DE | FR EN - DE | FR 2.84 126.68 126.93 126.62 126.76 -0.08 28.03.2024 110134577 1.11 DE | FR Prices
IST Insurance Linked Str.Hedged CHF I (CHF) DE | FR EN - DE | FR 1.61 99.82 100.07 99.72 99.97 -0.15 28.03.2024 31131494 1.25 DE | FR Prices
IST Insurance Linked Str.Hedged CHF II (CHF) DE | FR EN - DE | FR 1.64 100.64 100.89 100.54 100.75 -0.11 28.03.2024 31131874 1.17 DE | FR Prices
IST Insurance Linked Str.Hedged CHF III (CHF) DE | FR EN - DE | FR 1.64 101.00 101.25 100.90 101.09 -0.09 28.03.2024 31137216 1.13 DE | FR Prices
IST Insurance Linked Side Pocket 2 CHF (CHF) DE | FR EN - DE | FR -2.37 97.63 97.63 97.58 97.66 -0.03 28.03.2024 131931589 0.76 DE Prices
IST Insurance Linked Side Pocket 2 USD (USD) DE | FR EN - DE | FR -6.61 93.39 93.39 93.34 93.42 -0.03 28.03.2024 131930124 0.76 DE Prices
IST3 Private Equity EUR I (EUR) DE | FR EN - - 0.00 2'938.12 2'938.12 2'938.12 2'930.88 -7.24 04.03.2024 34388761 2.91 - Prices
IST3 Private Equity EUR II (EUR) DE | FR EN - - 0.00 3'016.03 3'016.03 3'016.03 3'013.99 -2.04 04.03.2024 34388819 2.79 - Prices
IST3 Private Equity EUR III (EUR) DE | FR EN - - 0.00 3'053.80 3'053.80 3'053.80 3'056.73 2.93 04.03.2024 34388823 2.72 - Prices
IST3 Private Equity 2 EUR I (EUR) DE | FR EN - - -5.48 1'409.49 1'409.49 1'409.49 1'409.16 0.33 29.12.2023 46434812 3.38 - Prices
IST3 Private Equity 2 EUR II (EUR) DE | FR EN - - -5.33 1'419.21 1'419.21 1'419.21 1'418.31 0.90 29.12.2023 46435227 3.22 - Prices
IST3 Private Equity 2 EUR III (EUR) DE | FR EN - - -5.21 1'430.57 1'430.57 1'430.57 1'429.24 1.33 29.12.2023 46435244 3.09 - Prices
IST3 Private Equity 3 Impact EUR II (EUR) DE | FR - - - 16.94 1'169.42 1'169.42 1'169.42 1'170.36 -0.94 29.12.2023 121019700 0.88 - Prices
IST3 Private Equity 3 Impact EUR III (EUR) DE | FR - - - 17.52 1'175.19 1'175.19 1'175.19 1'175.68 -0.49 29.12.2023 121019701 0.87 - Prices